The Monthly Champions
November 2026 Β· Top 10 leaderboard Β· Updated daily
URBAN100 Benefits
Promo code: URBAN100
π $28 Reload
Deposit $28 Β· Wager $28 Β· Get a $28 reload. Eligibility and terms apply.
π 3.5% Rakeback
On eligible activity; terms apply.
π Daily Giveaways & Rain
Random tips and rain may be available; not guaranteed.
18+ only where legally permitted. Affiliate link. Gambling involves financial risk. Check official offer terms.
π How far are you from a prize?
Enter your monthly weighted wager to estimate your ranking.
π Calculated on your device. Estimates use the displayed Top 10 weighted-wager amounts. Other players can move, ties may change positions, and prizes are not guaranteed.
π URBAN100 MONTHLY LEADERBOARD
π’ Last Updated: Calculating...
| Rank | Username | Total Wagered | Total Weighted | Prize |
|---|---|---|---|---|
| #1 | Jack131332 | $7,577.30 | $7,577.30 | $120.00 |
| #2 | Sanketkb | $3,144.31 | $1,742.96 | $60.00 |
| #3 | shanx1977 | $4,854.71 | $831.07 | $40.00 |
| #4 | Zaidgour222 | $3,219.00 | $487.44 | $20.00 |
| #5 | Pankaj81A | $305.83 | $305.83 | $15.00 |
| #6 | KomalTMKOC | $500.30 | $249.89 | $10.00 |
| #7 | UrbanSir | $146.60 | $116.55 | $10.00 |
| #8 | Samrat86705589 | $99.28 | $99.28 | $10.00 |
| #9 | Faizpathan01 | $160.75 | $95.55 | $10.00 |
| #10 | tarikaziz00273 | $697.64 | $69.76 | $5.00 |
π― RTP Wager Weighting
Wager contribution varies by a game's RTP. Lower-RTP games count more toward the leaderboard.